ThinkVision P27h-20 (2560x1440) IPS 4ms 350nits 4xUSB 3.0, USB 3.1 Type-C HDMI, DP, DP-out Black 61E9GAT6TK
450,00 USD + KDV
Taksit :
2.050,28 TL ' den başlayan taksitlerle!!
Model | 61E9GAR6TK |
---|---|
Product | ThinkVision P27h-20 |
Machine Type | 61E9 |
Region | EMEA |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Normal mode) |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB, 99% BT.709, 85% DCI-P3 |
Multiple Input | HDMI, DP, DP-out, USB Type-C Gen1(DP1.2 Alt Mode) |
USB Port | 4 x USB 3.1 Gen1 (1 x BC1.2) |
Camera | None |
Speaker | 1W x 2 |
Power Consumption (Typical / Maximum) | 27W / 150W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 576.5x613.8x208 mm |
Weight (Including Stand) | 16.17lb / 7.35kg |
Monitor Cable | USB type C to C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 21 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | None |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / Yes (10M/100M/1000M) / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Announce Date | 2020-03-04 |
Bu ürüne ilk yorumu siz yapın!