ThinkPad Pen Pro
65,00 USD + KDV
Havale :
2.611,14 TL
(%3,00 havale indirimi)
Taksit :
294,21 TL ' den başlayan taksitlerle!!
Compatibility
Operating System
OS Independent
Compatible Machines
Description | ID | Footnote |
10-ELLA-2 20E3 MT TX | 20E3 | 212 system with CPU 47W &discrete graphics |
10-ELLA-2 20E4 MT RX | 20E4 | 212 system with CPU 47W &discrete graphics |
11e 6th Gen-20SE MT | 20SE | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
11e 6th Gen-20SF MT | 20SF | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
Helix-20CG MT | 20CG | |
Helix-20CH MT | 20CH | |
L13 Yoga 2019-20R5 MT | 20R5 | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
L13 Yoga 2019-20R6 MT | 20R6 | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
L380-20M7 MT | 20M7 | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
L380-20M8 MT | 20M8 | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
L390-20NT MT | 20NT | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
L390-20NU MT | 20NU | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
Lenovo 300e-MT 81FY | 81FY | |
Lenovo 500e Chromebook-MT 81ES | 81ES | |
Lenovo MIIX 325-10ICR-MT 81B9 | 81B9 | 303.Only for SKU with active pen shipped |
Lenovo MIIX 330-10IGM-MT 81H3 | 81H3 | 303.Only for SKU with active pen shipped |
Lenovo MIIX 510-12IKB-MT 80XE | 80XE | |
Lenovo MIIX 520-12IKB-20M3 MT | 20M3 | 109. Only can support touch screen system |
Lenovo MIIX 520-12IKB-20M4 MT | 20M4 | 109. Only can support touch screen system |
Lenovo MIIX 520-12IKB-MT 81CG | 81CG | |
Lenovo MIIX 700-12ISK-MT 80QL | 80QL | |
Lenovo MIIX 710-12IKB-MT 80W1 | 80W1 | |
Lenovo MIIX 720-12IKB-MT 80VV | 80VV | |
Lenovo N24-MT 81AF | 81AF | |
Lenovo Tablet 10-20L3 MT | 20L3 | 109. Only can support touch screen system |
Lenovo Tablet 10-20L4 MT | 20L4 | 109. Only can support touch screen system |
Lenovo ideapad D330-10IGM-MT 81MD | 81MD | 303.Only for SKU with active pen shipped |
Lenovo ideapad MIIX 510-12ISK-MT 80U1 | 80U1 | |
P1 Gen 2-20QT MT | 20QT | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P1 Gen 2-20QU MT | 20QU | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P1-20MD MT | 20MD | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P1-20ME MT | 20ME | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P40 Yoga-20GQ MT | 20GQ | 212 system with CPU 47W &discrete graphics |
P40 Yoga-20GR MT | 20GR | 212 system with CPU 47W &discrete graphics |
P50-20EN MT | 20EN | 212 system with CPU 47W &discrete graphics |
P50-20EQ MT | 20EQ | 212 system with CPU 47W &discrete graphics |
P51-20HH MT | 20HH | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P51-20HJ MT | 20HJ | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P52-20M9 MT | 20M9 | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P52-20MA MT | 20MA | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P53-20QN MT | 20QN | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P53-20QQ MT | 20QQ | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
P70-20ER MT | 20ER | 212 system with CPU 47W &discrete graphics |
P70-20ES MT | 20ES | 212 system with CPU 47W &discrete graphics |
S1 4th Gen-STORM-3.0 20LK MT | 20LK | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
S3-20G0 MT | 20G0 | 212 system with CPU 47W &discrete graphics |
S3-20G1 MT | 20G1 | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 2nd Generation-20E5 MT | 20E5 | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 2nd Generation-20E6 MT | 20E6 | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 2nd Generation-20E7 MT | 20E7 | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 2nd Generation-20E8 MT | 20E8 | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 3rd Generation-20G8 MT | 20G8 | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 3rd Generation-20GA MT | 20GA | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 3rd Generation-20GB MT | 20GB | |
ThinkPad 11e 4th Generation-20HS MT | 20HS | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 4th Generation-20HU MT | 20HU | 212 system with CPU 47W &discrete graphics |
ThinkPad 11e 4th Generation-20HX MT | 20HX | |
ThinkPad 11e 5th Generation-20LM MT | 20LM | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
ThinkPad 11e 5th Generation-20LN MT | 20LN | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
ThinkPad S1 Yoga 12-20DK MT | 20DK | 128. Add Front system fan when using >75W graphic cards(M4000,M5000,M6000) , >=6TB HDD, or LSI 9340-8i SATA/SAS IOC RAID adapter. |
ThinkPad S1 Yoga 12-20DL MT | 20DL | 128. Add Front system fan when using >75W graphic cards(M4000,M5000,M6000) , >=6TB HDD, or LSI 9340-8i SATA/SAS IOC RAID adapter. |
ThinkPad S3 Yoga 14-20DM MT | 20DM | |
ThinkPad S3 Yoga 14-20DN MT | 20DN | |
ThinkPad X1 Tablet Gen 3-20KJ MT | 20KJ | 109. Only can support touch screen system |
ThinkPad X1 Tablet Gen 3-20KK MT | 20KK | 109. Only can support touch screen system |
ThinkPad X1 Tablet-20GG MT | 20GG | 212 system with CPU 47W &discrete graphics |
ThinkPad X1 Tablet-20GH MT | 20GH | 212 system with CPU 47W &discrete graphics |
ThinkPad X1 Tablet-20JB MT | 20JB | 109. Only can support touch screen system |
ThinkPad X1 Tablet-20JC MT | 20JC | 109. Only can support touch screen system |
ThinkPad Yoga 260-20FD MT | 20FD | 212 system with CPU 47W &discrete graphics |
ThinkPad Yoga 260-20FE MT | 20FE | 212 system with CPU 47W &discrete graphics |
ThinkPad Yoga 260-20GS MT | 20GS | 212 system with CPU 47W &discrete graphics |
ThinkPad Yoga 260-20GT MT | 20GT | 212 system with CPU 47W &discrete graphics |
ThinkPad Yoga 370-20JH MT | 20JH | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
ThinkPad Yoga 370-20JJ MT | 20JJ | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Extreme 1st Generation-20MF MT | 20MF | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Extreme 1st Generation-20MG MT | 20MG | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Extreme 2nd Generation-20QV MT | 20QV | 109. Only can support touch screen system |
X1 Extreme 2nd Generation-20QW MT | 20QW | 109. Only can support touch screen system |
X1 Yoga 1st Generation-20FQ MT | 20FQ | 212 system with CPU 47W &discrete graphics |
X1 Yoga 1st Generation-20FR MT | 20FR | 212 system with CPU 47W &discrete graphics |
X1 Yoga 2nd Generation-20JD MT | 20JD | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 2nd Generation-20JE MT | 20JE | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 2nd Generation-20JF MT | 20JF | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 2nd Generation-20JG MT | 20JG | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 3rd Generation-RAVEN-3.0 20LD MT | 20LD | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 3rd Generation-RAVEN-3.0 20LE MT | 20LE | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 3rd Generation-RAVEN-3.0 20LF MT | 20LF | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 3rd Generation-RAVEN-3.0 20LG MT | 20LG | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X1 Yoga 4th Generation-20QF MT | 20QF | 109. Only can support touch screen system |
X1 Yoga 4th Generation-20QG MT | 20QG | 109. Only can support touch screen system |
X1 Yoga 4th Generation-20SA MT | 20SA | 109. Only can support touch screen system |
X1 Yoga 4th Generation-20SB MT | 20SB | 109. Only can support touch screen system |
X1 Yoga G5-20UB MT 2020 | 20UB | 109. Only can support touch screen system |
X1 Yoga G5-20UC MT 2020 | 20UC | 109. Only can support touch screen system |
X13 Yoga G1-20SX MT 2020 | 20SX | 109. Only can support touch screen system |
X13 Yoga G1-20SY MT 2020 | 20SY | 109. Only can support touch screen system |
X380 Yoga-STORM-3.0 20LH MT | 20LH | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X380 Yoga-STORM-3.0 20LJ MT | 20LJ | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X390 Yoga-20NN MT | 20NN | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
X390 Yoga-20NQ MT | 20NQ | 377.can only support writing on the touch screen system, and cannot be charged or stored in the pen slot |
Yoga 14-20FY MT | 20FY | 212 system with CPU 47W &discrete graphics |
Yoga 460-20EL MT | 20EL | 212 system with CPU 47W &discrete graphics |
Yoga 460-20EM MT | 20EM | 212 system with CPU 47W &discrete graphics |
Bu ürüne ilk yorumu siz yapın!