ThinkVision Pro2840m
677,00 USD + KDV
Havale :
27.375,38 TL
(%3,00 havale indirimi)
Taksit :
3.084,54 TL ' den başlayan taksitlerle!!
GENEL ÖZELLİKLER | |
Panel Size | 28" Wide |
Screen Dimensions (W x H, mm) | 648.9 (H) X 369.3 (V) |
Panel Type (TN, IPS) | TN |
Backlight (WLED,CCFL) | WLED |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Viewable Area | 620.93(H) X 341.28(V) |
Pixel Pitch (mm) | 0.16 (H) x 0.16 (V) |
Viewing angle (H x V @ CR 10:1) | 170°/160° |
Response Time (Typical) | 5 ms |
Maximum Brightness (typical) | 255cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Color Support (Typical) | 1.073G |
Anti-Glare | No |
ARAYÜZ ÖZELLİKLERİ | |
Video Input Signals (VGA,DVI,DP,HDMI, MHL, USB) | HDMI,MHL,DP,mDP |
USB Hub | Yes (USB3.0 1-3,USB2.0 1-2) |
MEKANİK ÖZELLİKLER | |
Tilt Angle (front / back) | Forward 5 degree /Backward 25 degree |
Swivel Angle (left / right) | Left 45 degree , Right 45 degree |
Lift | 110mm |
Pivot | 90 degree |
VESA Mount | 100mm*100mm |
Kensington Lock Slot | Yes |
MULTI-MEDIA ÖZELLİKLERİ | |
Integrated Webcam | No |
Integrated Microphone | No |
Integrated Speakers | Yes (3W*2) |
Optional Speakers | No |
Thin Client Support (Tiny) | No |
SERTİFİKASYONLAR | |
ENERGY STAR Rating | 6.0 |
TCO | 6.0 |
EPEAT | Gold |
ULE | Gold |
GREENGUARD | TUV Green Mark |
RoHS (EU 2002/95/EC) | Yes |
Ambient Operating Temperature | 5°C to 40°C |
Bu ürüne ilk yorumu siz yapın!