ThinkVision Pro2820
401,00 USD + KDV
Havale :
16.108,73 TL
(%3,00 havale indirimi)
Taksit :
1.815,06 TL ' den başlayan taksitlerle!!
GENEL ÖZELLİKLER | |
Panel Size | 28" Wide |
Screen Dimensions (W x H, mm) | 648.9 (H) X 369.3 (V) |
Panel Type (TN, IPS) | VA |
Backlight (WLED,CCFL) | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Viewable Area | 620.9(H)X 341.2(V) |
Pixel Pitch (mm) | 0.32 (H) x 0.32 (V) |
Viewing angle (H x V @ CR 10:1) | 176°/176° |
Response Time (Typical) | 6.5 ms |
Maximum Brightness (typical) | 300 cd/m2 |
Contrast Ratio (typical) | 3000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Color Support (Typical) | 16.7M |
Anti-Glare | No |
ARAYÜZ ÖZELLİKLERİ | |
Video Input Signals (VGA,DVI,DP,HDMI, MHL, USB) | VGA,DP,HDMI(MHL) |
USB Hub | Yes (USB3.0 1-4) |
MEKANİK ÖZELLİKLER | |
Tilt Angle (front / back) | Forward 5 degree /Backward 25 degree |
Swivel Angle (left / right) | Left 45 degree , Right 45 degree |
Lift | 110mm |
Pivot | 90 degree |
VESA Mount | 100mm*100mm |
Kensington Lock Slot | Yes |
MULTI-MEDIA ÖZELLİKLERİ | |
Integrated Webcam | No |
Integrated Microphone | No |
Integrated Speakers | No |
Optional Speakers | No |
Thin Client Support (Tiny) | No |
SERTİFİKASYONLAR | |
ENERGY STAR Rating | 6.0 |
TCO | 6.0 |
EPEAT | Gold |
ULE | Gold |
GREENGUARD | TUV Green Mark |
RoHS (EU 2002/95/EC) | Yes |
Ambient Operating Temperature | 5°C to 40°C |
Bu ürüne ilk yorumu siz yapın!