ThinkVision 28
1.499,00 USD + KDV
Havale :
60.632,70 TL
(%3,00 havale indirimi)
Taksit :
6.831,83 TL ' den başlayan taksitlerle!!
GENEL ÖZELLİKLER | |
Panel Size | 28" Wide |
Screen Dimensions (W x H, mm) | 648.9 x 369.3 |
Panel Type (TN, IPS) | TN |
Backlight (WLED,CCFL) | WLED |
Aspect Ratio | 0,672916667 |
Resolution | 3840 x 2160 |
Viewable Area | 620.93 x 341.28 |
Pixel Pitch (mm) | 0,16 |
Viewing angle (H x V @ CR 10:1) | 170/160 |
Response Time (Typical) | 5 ms |
Maximum Brightness (typical) | 300cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 2M:1 |
Color Support (Typical) | 1.073G |
Anti-Glare | No |
ARAYÜZ ÖZELLİKLERİ | |
Video Input Signals (VGA,DVI,DP,HDMI, MHL, USB) | DP + HDMI + USB + Miracast + Ethernet + Blue Tooth |
USB Hub | 2 x USB3.0 (one with BatteryCharge) downstream + 2 x USB2.0 downstream |
MEKANİK ÖZELLİKLER | |
Tilt Angle (front / back) | Yes (-5 to 90 degrees, horizontally flat) |
Swivel Angle (left / right) | No |
Lift | 78 mm |
Pivot | No |
VESA Mount | No |
Kensington Lock Slot | Yes |
MULTI-MEDIA ÖZELLİKLERİ | |
Integrated Webcam | Full HD |
Integrated Microphone | Noise Cancelling Digital Microphone |
Integrated Speakers | 2 x 5W |
Optional Speakers | No |
Thin Client Support (Tiny) | No |
SERTİFİKASYONLAR | |
ENERGY STAR Rating | 6,0 |
TCO | TCO Display 6.0 |
EPEAT | Gold |
ULE | No |
GREENGUARD | No |
RoHS (EU 2002/95/EC) | Yes |
Ambient Operating Temperature | No |
Bu ürüne ilk yorumu siz yapın!